Town of Berry, Wi

2010 TOWN OF BERRY REAL ESTATE TAX ABSTRACT ROLL
Name Section Acres      Land     Improve-      Total         Tax
    Value ments      Value
Achenbach, Gary A 29 12.023 105,600 128,800 234,400 $3,614.88
Acker, George H 06 2.200* 88,400 145,300 233,700 $3,603.60
Acker, John H 35 2.450 98,900 131,000 229,900 $3,618.70
Acker, Lucas P 19 3.913 106,000 343,500 449,500 $7,082.88
Acker, Mark T 25 7.000 145,800 525,000 670,800 $10,879.78
Acker, Raphael 26 0.980 78,100 257,100 335,200 $5,352.84
Acker, Susan M 26 144.050 257,400 313,900 571,300 $9,241.14
Adler, Kerry D 24 1.950 93,800 306,400 400,200 $6,423.32
Aeschbach, Josh W 25 1.000 76,000 145,700 221,700 $3,483.64
Alberts, Jeffrey L 17 4.090 107,900 177,100 285,000 $4,430.68
Altwies, James R 06 2.031 86,700 256,100 342,800 $5,454.22
Anderson, Hugh N 25 42.300 148,200 422,100 570,300 $9,224.67
Annen, Peter J 10 3.104 97,700 200,600 298,300 $4,645.13
Anstice, Richard E 18 3.750 97,700 160,000 257,700 $4,009.52
Arenas, Christopher C 32 1.800 84,200 224,200 308,400 $4,911.48
Armstrong, Jennifer O 36 138.000 716,300 159,000 875,300 $14,341.08
Austin, Raymond 28 120.400 203,900 241,400 445,300 $7,015.17
Backus, Alan E 21 7.960* 42,600 424,700 467,300 $7,461.09
Backus, Kay E 21 5.950* 86,200 325,800 412,000 $6,558.33
Baetsen, Wayne H 15 8.079 148,900 298,700 447,600 $7,116.72
Bailey, Daniel T 30 8.080 158,400 222,500 380,900 $5,976.88
Bailey, Jerome R 23 16.330 191,700 323,500 515,200 $8,317.25
Baker, Leroy E 09 15.230 187,500 301,500 489,000 $7,719.75
Bakken, Lowell R 23 1.740 83,600 157,300 240,900 $3,799.85
Ballweg, Frederick J 25 53.070 21,800 0 21,800 $359.03
Ballweg, Jerome 04 33.400 25,200 0 25,200 $406.30
Ballweg, Kevin 29 1.440 80,500 182,900 263,400 $4,082.44
Ballweg, Mark R 05 64.300 35,600 0 35,600 $573.99
Ballweg, Steven E 03 117.510 175,400 158,100 333,500 $5,212.66
Ballweg, Living TR 24 5.900 126,400 277,200 403,600 $6,479.31
Ballweg, Rev Living TR 23 160.400 179,100 199,300 378,400 $6,157.73
Bankes, Melvern 21 25.000* 87,400 213,700 301,100 $4,791.26
Barbian, Joseph M 24 1.400 77,800 160,700 238,500 $3,760.31
Barman, Charles & James 29 234.686 281,500 181,100 462,600 $7,294.10
Barman, James J 29 2.610 92,600 178,500 271,100 $4,206.60
Barman, Joseph B 29 209.220 128,800 185,500 314,300 $4,903.07
Barman, Mark A 29 2.320 89,600 307,700 397,300 $6,241.28
Baum, Charles A 08 9.000 93,300 155,200 248,500 $3,842.21
Bauschelt, John N 06 7.000 137,800 306,900 444,700 $7,005.50
Bayer, Frank  25 8.400* 170,900 126,400 297,300 $4,728.68
Behan, Mary 06 15.200 190,200 108,000 298,200 $4,643.51
Behan, Mary & Heggland 06 2.030* 99,300 151,700 251,000 $3,882.53
Beje, TR 36 13.001 100,300 493,500 593,800 $9,611.68
Belongea, Debra A 31 3.909 105,900 330,800 436,700 $6,876.52
Bennett, Kenneth M 06 2.900* 119,600 192,900 312,500 $4,874.06
Bergen, Patricia R 03 63.880 189,500 336,700 526,200 $8,319.51
Beuthin, Gregg A 07 3.000 96,700 139,800 236,500 $3,648.74
Beuthin, John J 18 120.200 24,800 0 24,800 $399.84
Bladl, William C 01 10.386 103,200 268,800 372,000 $5,978.58
Blakeslee, Steven J 01 73.400 149,700 9,700 159,400 $2,412.12
Blanc, Margery L 06 30.200 301,700 245,400 547,100 $8,656.48
Blankenheim, Diann L 36 6.730 143,000 234,500 377,500 $6,049.48
Blaschka, Deborah L 16 4.420 110,500 362,500 473,000 $7,461.78
Blindauer, John C 22 1.500 81,100 368,000 449,100 $7,228.65
Bliss, Matthew S 36 10.670 130,800 681,700 812,500 $13,213.41
Blum, Robert L 32 1.000 76,000 133,600 209,600 $3,284.38
Boehnen, Jamie 17 5.950 67,200 233,600 300,800 $4,685.44
Boehnen, Ronald R 19 3.915 1,000 0 1,000 $16.11
Boettcher, Ricky D 07 122.508* 90,600 0 90,600 $1,460.73
Bong, Linus A 25 1.000 76,000 146,300 222,300 $3,493.52
Books, Steven G 17 62.300 132,000 282,200 414,200 $6,513.76
Boutwell Farms, Inc 19 79.600 244,200 213,400 457,600 $7,232.47
Brady, Lawrence M 22 30.028 216,500 570,200 786,700 $12,788.53
Brandt, Lisa R 05 .750 62,000 248,700 310,700 $4,845.04
Breunig, David J 27  * 0 0 0 $0.00
Breunig, Frank G 03 294.100 393,100 319,500 712,600 $10,724.10
Breunig, Joseph G 02 80.200 121,200 0 121,200 $1,885.57
Breunig, Thomas W 23 108.100 118,600 178,700 297,300 $4,728.69
Bridwell, Michael H 14 36.550 220,300 110,400 330,700 $5,215.14
Brings, Gordon M 26 1.000 84,000 210,700 294,700 $4,685.85
Brockman, Merlyn 05 40.280 92,000 233,100 325,100 $5,077.22
Brockmann, James H 07 191.620 114,300 163,600 277,900 $4,316.18
Brooks, John E 34 99.370* 74,500 514,900 589,400 $9,539.18
Brouwer, Onno 25 26.660 194,600 331,400 526,000 $8,495.10
Brunker, Michael J 24 27.000 180,100 291,500 471,600 $7,599.19
Buechner, George J 12 152.640 180,200 0 180,200 $2,967.66
Buechner, John C 25 2.010 94,400 271,900 366,300 $5,865.02
Buechner, Paul A 12 4.650 117,300 62,700 180,000 $2,796.89
Buechner, Thomas V 25 2.030 94,700 170,300 265,000 $4,196.73
Bunbury, Sean F 05 7.290 140,800 200,100 340,900 $5,331.95
Burling, Hugh L 01 1.000 76,000 185,500 261,500 $4,089.47
Burling, Patricia A 01 1.000 76,000 27,300 103,300 $1,607.69
Bushert, James V 25 2.000 86,300 246,400 332,700 $5,311.69
Buss, Brian D 13 8.237 182,400 638,900 821,300 $13,195.60
Bussan, Daniel C 33 .002 300 0 300 $4.95
Butler, Kenneth L 25 12.990 138,900 134,400 273,300 $4,333.43
Cady Family TR, Betty 02 1.330 87,900 203,000 290,900 $4,567.71
Campbell, Henry M 32 40.000 310,000 386,800 696,800 $11,262.03
Cardis, Paul A 12 23.490 91,500 202,100 293,600 $4,593.66
Champagne, James M 17 16.130 155,400 346,200 501,600 $7,922.89
Christee, Joyce E 06 6.210* 119,900 200,100 320,000 $4,995.00
City Slickers Farm LLC 25 149.570 176,800 229,400 406,200 $6,541.47
Clason, Robert D 16 265.400 271,500 354,300 625,800 $9,852.65
Cline, Joseph 06 16.000 190,300 374,200 564,500 $8,937.02
Conrad, Scott B 15 11.910 88,500 430,800 519,300 $8,283.04
Cork II, Donald G 24 1.150 77,600 205,400 283,000 $4,493.19
Cowling, Anthony M 33 99.000* 206,000 249,700 455,700 $7,337.35
Cummings, Jane E 25 2.01* 86,400 210,700 297,100 $4,725.39
Dallman, John E 18 26.000* 113,500 195,800 309,300 $4,822.48
Danchuk Jr, George 08 7.460 123,700 79,300 203,000 $3,108.63
Daniel, John T 34 35.100 168,000 309,800 477,800 $7,701.30
Daniels, Donna L 24 5.510 84,900 190,500 275,400 $4,368.02
Danz, Gary D 15 19.081 91,700 447,200 538,900 $8,601.86
Danz, Steven A 17 70.250 149,900 163,000 312,900 $4,807.87
Dauck, Michael M 16 26.620 126,200 229,000 355,200 $5,562.54
Davis, Jeffrey S 36 1.000 76,000 264,800 340,800 $5,445.08
Davis, Kelly M 03 2.000 86,300 137,300 223,600 $3,532.39
Davis TR, S Stanton 36 38.800 42,100 0 42,100 $693.34
Dega, Jeanette P 12 337.800 840,800 539,800 1,380,600 $22,220.95
Dickert, M. Susan 22 48.410 271,900 831,500 1,103,400 $18,097.60
Diebold, Michael J 35 2.620 102,700 331,600 434,300 $6,984.91
DiFiore, Nancy 32 38.000 93,200 0 93,200 $1,520.16
DiFiore, Scott A 16 35.050 181,200 521,700 702,900 $11,168.40
Dockter, Garth 13 11.176 130,400 0 130,400 $2,121.20
Doescher, Roger D 19 5.000 117,200 180,300 297,500 $4,632.23
Dangstveit, Daniel David 17 18.110 109,500 208,400 317,900 $4,961.14
Dresen Brothers Farm 01 134.800* 155,500 141,000 296,500 $4,586.13
Dresen, Helen E 14 1.340 79,500 248,200 327,700 $5,166.34
Dresen, Jeffrey A 24 4.820 94,200 132,800 227,000 $3,570.94
Dresen Living TR 14 2.343 126,900 229,600 356,500 $5,562.16
Dresen, Ronald N 14 97.026 119,300 195,900 315,200 $4,964.37
Ducharme, Charles D 32 1.480 81,000 218,700 299,700 $4,768.22
Dykman, Barbara B 14 11.460 96,600 235,300 331,900 $5,298.52
Eich Survivor's TR 12 25.000* 117,200 215,800 333,000 $5,316.62
Elver, Thomas M 25 1.170 85,700 200,900 286,600 $4,552.47
Endres, Gergory A 24 1.940 85,700 269,800 355,500 $5,687.17
Esser, Richard J 36 79.900 111,200 135,800 247,000 $3,900.30
Eugster, David P 22 5.300 121,300 233,500 354,800 $5,675.65
Evert III, Carl H 04 155.300 488,400 233,400 721,800 $11,473.10
Evert, David H 05 0.840 60,800 0 60,800 $980.27
Evert, Harland F 09 352.240 683,300 509,500 1,192,800 $18,776.29
Evert, Roger C 09 2.160 85,900 231,500 317,400 $4,953.08
Evert, Scott 07 35.600 3,300 0 3,300 $53.20
Ewald, Mabelle R 08 4.730 90,300 184,700 275,000 $4,269.48
Faga, Craig A 28 19.270 202,100 677,500 879,600 $14,318.47
Falkenberg, Leslie P 17 6.840 136,100 214,600 350,700 $5,489.96
Fassbender, Richard TR 08 239.650 289,200 395,400 684,600 $10,892.31
Fawcett, Dennis 28 25.200 26,800 0 26,800 $441.36
Fechner, Living TR 19 101.200 279,600 215,400 495,000 $7,816.47
Federal National Mortgage 10 0.520 39,000 114,000 153,000 $2,394.12
Fehrenbach, Wayne R 22 1.680 83,000 196,300 279,300 $4,432.24
Fick, Julianne L 24 5.000 125,200 215,700 340,900 $5,446.73
Fisher, Jill L 25 10.970 172,200 314,600 486,800 $7,849.54
Fisher, Roger 19 7.900 147,100 305,100 452,200 $7,126.42
Fitzsimmons, Dennus E 26 8.040 89,700 199,000 288,700 $4,587.06
Flannery Jr, Phillip 26 4.490 119,800 203,600 323,400 $5,158.51
Flood, Margaret et al 02 155.700 288,400 153,300 441,700 $7,112.35
Foye Jonette, Connie 20 .500 2,500 0 2,500 $40.30
Fradette-Hacker, Annalee 04 .620 56,500 76,200 132,700 $1,975.18
Fritz, Rex A 22 2.000 86,300 219,300 305,600 $4,865.37
Frost, Joseph A 21 15.004 118,300 249,000 367,300 $5,849.23
Fruden, Bruce O 06 .580 300 0 300 $4.84
Furbish, William 19 4.200* 24,000 0 24,000 $403.05
Gardner, Brian R 12 5.450 100,600 199,000 299,600 $4,765.67
Gardner, Linda R 28 19.200 179,700 146,300 326,000 $5,201.34
Gary, Joseph E 22 17.112 81,100 430,600 511,700 $8,259.61
Gee, John R 19 3.950 111,100 284,200 395,300 $6,209.03
Gemrich, Alexander J 03 8.410* 86,200 357,500 443,700 $6,989.38
Genson, Paul 23 5.810 125,600 186,600 312,200 $4,974.08
Genthe, Douglas R 30 1.596* 82,200 376,100 458,300 $7,224.78
Gerszewski, John R 16 8.430 152,600 455,000 607,600 $9,631.91
Geske, Earl A 26 1.000 84,000 207,800 291,800 $4,638.10
Godding, William J 26 0.880 84,000 172,700 256,700 $4,060.05
Goldstein, Jon 25 9.960 148,200 222,700 370,900 $5,940.79
Gorman, John E 22 1.920 87,900 129,900 217,800 $3,419.42
Goth, Gerald W 33 12.060 103,600 202,300 305,900 $4,870.32
Goth, Michael J 34 4.940 116,200 197,000 313,200 $4,990.53
Graves, Jeremy K 25 2.600 100,500 172,000 272,500 $4,320.26
Great Possessions Inc 09 15.000 90,000 0 90,000 $1,451.05
Griffiths, Allen W 05 12.150 176,400 142,400 318,800 $4,902.98
Grim, David L 36 1.180 85,800 187,400 273,200 $4,331.80
Griswold, Timothy E 32 11.620 96,600 243,500 340,100 $5,359.47
Grob, Chad A 25 5.110 118,200 451,800 570,000 $9,219.74
Grob, Deborah A 36 10.790 103,600 235,000 338,600 $5,408.85
Grob, Robert J 25 4.850 123,600 272,900 396,500 $6,362.39
Grosch, TR 05 55.000 384,300 278,100 662,400 $10,515.43
Growmark Inc 08 3.791 57,500 355,300 412,800 $6,582.81
Gutzmer, Kent D 27 6.560 133,900 409,500 543,400 $8,781.65
Haag, Duane L 10 3.270 106,400 152,100 258,500 $3,930.77
Hacker, Randy D 32 3.900 105,800 307,600 413,400 $6,640.71
Hall, Jonathan C 26 5.000 125,200 125,200 250,400 $3,956.31
Hamel, Richard L 19 5.190 119,100 162,200 281,300 $4,462.66
Handschke, Richard L 17 4.837 98,000 219,200 317,200 $4,949.85
Hansen, Wallace R 08 31.000 113,600 211,400 325,000 $5,075.60
Hansen, Wolcott Brown 22 126.290 304,000 370,100 674,100 $10,860.04
Harder, Everett D 22 10.277 98,600 194,500 293,100 $4,659.52
Hartig, Gregory K 18 75.000 142,700 0 142,700 $2,300.71
Haynes, Richard M 25 1.000 84,000 162,700 246,700 $3,895.36
Helen Lewis Marital TR 09 5.680 121,300 189,900 311,200 $4,944.73
Helgerson, Kenneth J 24 5.000 125,200 213,000 338,200 $5,402.27
Helleckson, Thomas E 25 2.000 86,300 209,700 296,000 $4,707.27
Hellenbrand, Brent N 23 2.500 91,500 146,000 237,500 $3,743.85
Hellenbrand, Michael H 26 2.020 98,400 181,400 279,800 $4,440.49
Hellenbrand, Mark A TR 26 2.620 59,700 175,900 235,600 $4,147.33
Hellenbrand, Stephen J 23 120.600 185,400 153,900 339,300 $5,420.38
Hellenbrand, Vincent C 17 1.900 82,800 197,200 280,000 $4,350.09
Hellenbrand, William J 35 2.770 102,200 355,500 457,700 $7,370.28
Hellenbrand Living Trust 26 131.480 113,700 5,800 119,500 $1,893.93
Helmke, Robert E 27 7.670 125,200 323,400 448,600 $7,220.41
Helt, James M 02 61.100 133,700 210,700 344,400 $5,204.84
Henne, Daniel D 16 5.540 122,800 268,700 391,500 $6,147.77
Henneman, Timothy J 34 2.100 95,400 186,500 281,900 $4,475.06
Henningfield, Joseph 15 25.006 115,600 496,400 612,000 $9,790.97
Hering, Melvin A  29 1.530 81,500 195,000 276,500 $4,293.65
Hering, TR EST Herbert R 20 159.300 385,000 121,100 506,100 $8,087.04
Herson, Stephen 23 88.100* 119,500 0 119,500 $1,968.04
Hillside Horse Farm LLC 22 60.000 266,400 403,400 669,800 $10,956.74
Hinrichs, Daniel D 16 69.900 230,700 258,200 488,900 $7,718.14
Hinrichs, Larenese 16 10.100 92,500 93,300 185,800 $2,831.30
Hoffmann, James H 01 99.800 252,600 246,600 499,200 $7,956.07
Hoffmann Rev Lvg TR 07 65.800* 105,200 107,900 213,100 $3,363.11
Holler, Laverne E 17 97.600 206,900 150,300 357,200 $5,594.76
Holzum, Earl A 33 0.600 2,400 0 2,400 $39.52
Holzum, Susan B 33 10.720 171,400 181,100 352,500 $5,637.76
Hook, Timothy J 24 11.300 105,800 237,900 343,700 $5,492.85
Hornung TR, Edward 14 10.000 78,000 197,000 275,000 $4,361.42
Hosking, Theodore J 06 8.080 98,000 178,800 276,800 $4,298.48
Hovey, Catherine A 17 2.420 12,100 0 12,100 $195.09
Huber, Jeffrey A 13 2.100 87,400 257,500 344,900 $5,512.59
Huber, Joseph F 17 5.000 114,400 298,900 413,300 $6,499.24
Ice Age Park 28 126.760 141,900 0 141,900 $2,326.62
Jelak, George S 17 20.000 203,600 182,500 386,100 $6,060.70
Jensen, Jerard J 28 11.400 173,700 269,600 443,300 $7,133.13
Johanningmeier, Dean 23 10.650 87,600 271,900 359,500 $5,753.04
Johnson, Carole E 17 29.300 309,200 291,400 600,600 $9,519.05
Johnson, Justin T 05 5.840 125,800 167,700 293,500 $4,567.74
Johnson, Kenneth C 05 6.350 131,100 182,700 313,800 $4,895.03
Jones, John M 22 32.767 217,200 457,800 675,000 $10,948.95
Jordan, Kenneth L 35 2.560 102,500 373,100 475,600 $7,665.09
Kahl, Kendall 18 103.506 149,600 350,000 499,600 $7,817.98
Kahl, Kevin 19 137.100 158,000 197,300 355,300 $5,491.47
Kahl Development LLC 08 58.450 17,300 0 17,300 $278.91
Kahl Marital TR 29 2.490 91,400 308,400 399,800 $6,281.60
Kaikuaana, Clyde I 17 5.300 119,700 263,600 383,300 $6,015.56
Kalscheuer, Troy 17 16.315 109,400 366,200 475,600 $7,503.71
Kalscheur, Gregory W 23 2.100 87,400 220,100 307,500 $4,896.66
Kalsow, Frederick A 05 4.050 91,100 185,900 277,000 $4,301.69
Kalsow, Robert J 05 76.500 158,700 188,100 346,800 $5,427.07
Kampling, Anthony J 36 66.200 238,300 1,024,000 1,262,300 $20,621.10
Keith, Ingegerd B 06 4.000* 130,900 220,000 350,900 $5,493.19
Keith, Lloyd & Stuart 06 1.600 22,800 0 22,800 $367.60
Keith, Stuart L 06 1.040* 100,400 359,700 460,100 $7,253.79
Kenyon, Vicki L 24 1.150 77,600 227,900 305,500 $4,863.71
Kerl, David H 17 143.208 242,700 434,300 677,000 $10,678.17
Kerl, Delbert W 27 1.520 81,300 169,500 250,800 $3,962.89
Kerl, Donald  08 13.843 96,200 238,700 334,900 $5,235.21
Kerl, Gerald M 27 190.300 339,200 69,000 408,200 $6,555.09
Kerl Orville E 27 3.950 106,400 163,300 269,700 $4,274.16
Kerl, Oswin 27 .500 50,600 13,100 63,700 $974.98
Kerl, Rubert M 18 74.775 110,900 139,600 250,500 $3,874.47
Kerl, Shirley M 07 159.850* 387,300 338,600 725,900 $11,393.94
Ketelboeter, Arlan K 11 2.000* 86,300 162,100 248,400 $3,876.38
Ketelboeter, Carl M 10 .790 53,100 132,100 185,200 $2,748.96
Ketelboeter, Donald J 10 76.500 113,100 145,100 258,200 $3,998.59
Ketelboeter, Kathleen E 14 5.480 187,800 409,200 597,000 $9,343.65
Ketelboeter, Mark 10 78.200 211,500 321,100 532,600 $8,422.70
Ketelboeter, William 11 2.060 86,900 164,300 251,200 $3,921.92
Keuler, William J 02 129.000 360,700 983,100 1,343,800 $21,906.22
Kies, Kenyon C 06 3.100 97,600 109,900 207,500 $3,181.17
Kindschi Hegerfeld, C 19 35.500 122,800 610,500 733,300 $11,658.54
Klein, Matthew J 17 7.052 10,300 0 10,300 $166.08
Knickmeier, Thomas A 17 .900 3,600 0 3,600 $58.04
Knopp, Paul V 03 3.400* 100,700 304,300 405,000 $6,365.42
Kodner, Ross L 21 5.570 123,000 158,400 281,400 $4,466.83
Kolbe, Barry  06 8.000 148,100 144,800 292,900 $4,558.07
Koltes, John G 04 1.270 78,800 162,400 241,200 $3,724.50
Konyn, Kenneth J 16 4.400 87,300 223,600 310,900 $4,848.26
Koos, G Richard  36 146.400* 130,500 129,100 259,600 $4,107.81
Krause, Carlo H 11 2.560 92,100 184,100 276,200 $4,420.21
Kravik, Kerry M 33 8.000 148,100 466,900 615,000 $9,960.82
Kruchten Bros Dairy Inc 13 157.600 173,900 482,600 656,500 $10,737.70
Kruchten, Edwin M 24 110.300 359,400 295,200 654,600 $10,632.33
Kruchten, John V 10 .810 38,800 33,800 72,600 $1,006.22
Kruchten, Joseph W 01 10.000 130,000 269,800 399,800 $6,339.17
Kruchten, Mahala L 01 50.614* 116,000 63,300 179,300 $2,843.97
Kruchten, Paul H 17 2.730 93,800 216,900 310,700 $4,845.04
Krutchen, Mark G 24 7.100 138,800 5,500 144,300 $2,302.38
Kuehn, James A 06 2.300 89,800 330,600 420,400 $6,705.35
Kuehn 1995 TR, Bridget 30 5.044 127,800 302,300 430,100 $6,770.11
Kuehn TR, Koreen K 30 83.600 189,200 644,500 833,700 $13,277.27
Landgraf, Dorinda M 36 11.030 101,700 273,400 375,100 $6,009.96
Landretti, Gregory J 30 3.000 96,600 268,300 364,900 $5,718.90
Lange, Russell A 26 1.900 92,900 178,100 271,000 $4,295.57
Larsen, Steven J 27 17.370 130,700 537,600 668,300 $10,838.62
Larsen Family LLC 08 177.030* 311,100 198,200 509,300 $8,220.63
Laubmeier, James A 26 31.200* 107,200 331,700 438,900 $7,060.66
Laufenberg TR 35 22.970 114,800 0 114,800 $1,890.62
Leese, Linda L 03 18.010 97,700 150,800 248,500 $3,842.21
Lehr, Robert 13 0.300 41,500 162,300 203,800 $3,188.84
Leiferman, Michael R 01 5.920 126,700 210,700 337,400 $5,181.35
Lentz, Lashell L 08 58.972 92,300 443,600 535,900 $8,475.92
Liebetrau, Kenneth 21 9.890 106,000 262,500 368,500 $5,901.26
Linley, Thomas J 25 2.000 91,300 269,700 361,000 $5,777.75
Lochner, Paul L 25 4.728 121,100 318,900 440,000 $7,078.78
Lockwood, Kevin J 36 9.500 177,800 268,300 446,100 $7,179.25
Loger, Rex T 19 1.000 76,000 167,000 243,000 $3,753.54
Loger, Roger L 28 1.870 85,000 247,300 332,300 $5,305.09
Loukin, Stephen 08 1.850 84,700 119,500 204,200 $3,127.98
Lucas, Robert P 32 2.375 91,400 190,000 281,400 $4,466.83
Lucey, David A 24 10.000 168,700 271,500 440,200 $7,082.07
Lyons, Philip J 32 5.100 128,500 236,200 364,700 $5,838.70
Lyster, Richard S 25 1.990 94,200 216,100 310,300 $4,942.78
Maddox, Thomas G 06 15.550 212,700 136,800 349,500 $5,470.61
Madigan, Ryan J 13 2.940 96,000 296,800 392,800 $6,301.45
Maier, Clarence W 13 245.420 203,000 168,900 371,900 $5,949.39
Maier, Craig R 13 2.730 93,800 227,300 321,100 $5,120.63
Maier, David J 24 1.900 85,200 222,000 307,200 $4,891.73
Maier, Eugene H 35 197.252* 255,100 243,400 498,500 $8,042.23
Maier, Jeffrey G 13 2.020 86,500 207,000 293,500 $4,666.11
Maier, Steven  22 141.000 196,200 82,100 278,300 $4,362.75
Malisch, Russell H 24 2.467 91,100 278,300 369,400 $5,916.09
Maly, Charles N 05 20.440 188,000 252,500 440,500 $6,937.78
Manke, Peter G 22 40.500 110,500 259,500 370,000 $5,925.96
Marks, William A 25 5.330 120,600 188,800 309,400 $4,927.97
Marx, Ronald J 10 182.900 311,100 418,200 729,300 $11,569.24
Matz, Gary D 09 5.000 115,000 17,900 132,900 $2,070.06
May, David 22 32.290 147,700 0 147,700 $2,432.43
Mayfield, Gordon L 22 2.010 85,100 168,600 253,700 $4,010.66
McArthur, Robert T 14 9.780 166,400 184,000 350,400 $5,603.17
Mc Donald, Kent A 28 7.560* 87,600 221,300 308,900 $4,919.74
Mc Gilligan, Robert 05 28.600 151,700 249,800 401,500 $6,309.00
Mc Ginnis, Michael P 34 28.500 170,000 0 170,000 $2,799.68
Mcguire, Rodney J 34 35.130 259,200 284,800 544,000 $8,791.53
Mefford, Trent W 17 0.790 63,800 320,000 383,800 $6,023.62
Meicher, William 35 4.580 120,800 239,500 360,300 $5,766.21
Meier, Cecilia J 13 .790 63,800 135,900 199,700 $3,121.33
Meier, Daniel L 15 4.900 90,000 180,900 270,900 $4,242.37
Meier, Edwin T 10 228.817 160,000 199,200 359,200 $5,724.92
Meier Le, Barbara L 10 7.956 77,800 137,000 214,800 $3,329.80
Meinholz, John E 13 .730 60,900 203,800 264,700 $4,191.82
Meinholz, Randy J 25 4.830 120,600 312,900 433,500 $6,971.72
Meister, Gary L 20 178.200 232,600 177,200 409,800 $6,442.79
Meister, Lorene 29 181.650* 168,900 141,400 310,300 $4,846.16
Millar, Karen 22 3.299 1,000 0 1,000 $16.46
Millar, Mary Ellen 24 14.700 88,700 251,000 339,700 $5,426.96
Mnycats LLC 13 8.390 121,800 0 121,800 $1,981.30
Molling, Thaddeus M 06 11.510 89,400 222,600 312,000 $4,957.65
Moore, John W 28 60.200 259,300 0 259,300 $4,270.36
Morey, Richard A 15 8.630 201,100 13,500 214,600 $3,418.18
Moritz, Jon 16 8.570 149,600 160,800 310,400 $4,840.21
Muller Family Trust 09 1.683 126,000 177,900 303,900 $4,662.74
Murphy, James F 28 25.470 93,400 450,200 543,600 $8,706.67
Murphy, Shirley A 15 19.800 90,900 258,800 349,700 $5,524.20
Needham, Thomas D 24 5.000 117,200 251,500 368,700 $5,904.56
Nelson, Gary L 32 1.370 118,000 156,000 274,000 $4,344.94
Neumaier, Joseph P 08 3.180 98,400 151,600 250,000 $3,866.39
Nichols, Daniel K 31 37.600 179,500 320,000 499,500 $7,889.03
Niendorf, Duaine A 07 108.120 178,500 227,400 405,900 $6,307.26
Niesen Home Farm LLC 13 100.950 115,400 140,100 255,500 $4,040.33
Noeding, Malte 14 9.170 111,600 108,300 219,900 $3,412.77
Nolen, Carl J 22 20.805 104,800 0 104,800 $1,725.93
Noll, Timothy P 27 3.100* 96,600 226,500 323,100 $5,153.58
Nonn, Randall G 08 5.200 119,300 215,800 335,100 $5,238.44
Nonn, Robert H 24 58.700 36,800 0 36,800 $606.06
Nonn, Thomas J 25 1.000 76,000 192,600 268,600 $4,256.03
Oakridge Farms LLP 29 274.948 260,700 445,400 706,100 $11,166.27
Odell, David C 06 15.290 177,900 115,100 293,000 $4,559.68
Oftedahl, Michael M 05 3.110 97,700 158,400 256,100 $3,964.76
Ohnstad, David R 30 6.160 129,200 204,800 334,000 $5,220.70
Olson, Aaron J 17 4.635 6,900 0 6,900 $111.24
Olson, Warren C 24 7.530 103,200 197,200 300,400 $4,779.73
Oregon Parks LLC 34 128.152 119,100 33,700 152,800 $2,442.34
Ott, Michael G 26 2.000 94,300 186,600 280,900 $4,458.60
Ott, Michael   31 3.637 103,100 275,900 379,000 $5,946.25
Paar, Virgil R 14 243.440 303,400 353,100 656,500 $10,442.17
Paddock, Dave L 21 127.990 361,300 189,800 551,100 $8,720.98
Palchik, Leo K 26 5.000 125,200 209,400 334,600 $5,342.96
Papenthien, Kirk R 15 9.279 126,300 406,200 532,500 $8,497.76
Pauls, Marilyn J 07 26.193 158,300 320,600 478,900 $7,484.25
Paulson, Loren R 28 17.000 108,000 364,900 472,900 $7,620.62
Pethan, Daniel 03 2.002 86,300 241,400 327,700 $5,119.15
Pie Quarter LLC 22 2.260 89,000 0 89,000 $1,465.72
Pienkowski, Paul J 19 3.957 106,400 314,800 421,200 $6,626.62
Pine Quarry Farm LLC 31 96.600 193,800 11,800 205,600 $3,242.17
Prochaska, Daniel O 25 1.840 92,600 393,800 486,400 $7,842.94
Prouty, Lawrence 03 1.000 75,900 45,400 121,300 $1,791.40
Pulvermacher, Joseph J 15 5.520 77,400 296,800 374,200 $5,922.72
Quisling, John H 17 38.000 316,200 474,800 791,000 $12,588.83
Racek Income TR, Audrey  21 66.556* 143,400 152,200 295,600 $4,700.69
Racek-Brockmann, Linda 21 2.010 86,400 222,100 308,500 $4,913.15
Rake, Susan M 21 2.000 84,600 0 84,600 $1,393.25
Rakow, Ted E 10 0.500 50,600 42,100 92,700 $1,421.92
Ramos, Brian D 13 9.234 2,900 0 2,900 $47.17
Rentmeister TR 23 6.260 83,700 340,900 424,600 $6,825.16
Rice, James W 24 173.800 180,500 0 180,500 $2,972.65
Richards, Philip M 10 154.154 236,300 441,000 677,300 $10,853.23
Richter, Steven R 28 5.000 117,200 118,600 235,800 $3,681.89
Ripp, Gerald P 13 132.840 132,800 214,700 347,500 $5,555.41
Ripp, Patrick 15 5.340 95,700 186,600 282,300 $4,427.81
Ripp, Raphael 31 21.240 92,200 144,000 236,200 $3,735.54
River, Samantha J  32 0.500 50,600 103,500 154,100 $2,252.41
Roberts, Jerry E 34 17.184 195,800 473,700 669,500 $10,858.38
Roemer, Ronald  05 2.180 88,100 209,800 297,900 $4,638.67
Roessler, Gregory C 34 15.470 22,600 2,000 24,600 $331.05
Rom, Craig 36 0.750 67,000 168,000 235,000 $3,702.69
Rosandick, Jaye Dee 04 1.880 162,900 72,800 235,700 $3,635.82
