Town of Berry Public Budget Hearing
November 7, 2011 Public Budget Hearing & Special Town Meeting of the Electors
minutes
The following budget was approved on November 7, 2011 at the Budget Hearing and Special Town Meeting
| 2011 Budget | 2012 Budget | % Change |
|||
| Balance January 1 Designated: |
|||||
| Highway Contingency | $43,512 | $88,258 | |||
| Professional Fees | $2,000 | $1,000 | |||
| Heritage Fund-Parks Shelter | $2,401 | $8,651 | |||
| Bike Path | $204 | $204 | |||
| Town Park | $285 | $985 | |||
| Undesignated General Fund | $178,657 | $203,419 | |||
| Revenues General Fund | |||||
| Local Levy | $385,668 | $385,418 | -0.06% | Local Levy | $385,418 |
| Other Taxes | $7,064 | $6,000 | Fire &
EMS Budgets |
||
| Intergovernmental | $158,407 | $135,990 | C.P. EMS | $8,470 | |
| Licenses & Permits | $9,776 | $10,588 | C.P. Fire | $26,437 | |
| Charges for Services | $40,758 | $39,540 | Dist. 1 EMS | $2,385 | |
| Investments/Interest | $2,042 | $2,000 | B.E. Fire | $17,127 | |
| Miscellaneous | $1,077 | $400 | C.P. Debt Service | $35,713 | |
| Heritage Fund-Park Improvements | $6,250 | $0 | |||
| Total Revenues | $611,042 | $579,936 | -5.0% | B.E.
Debt Service |
$19,486 |
| Borrowed Funds-Road Construction | $299,138 | Total Fire & EMS | $109,618 | ||
| Expenditures General Fund | 2011 Total Levy to be paid in 2012 | $495,036 | |||
| General Government | $109,658 | $113,979 | |||
| General Operating | $19,946 | $19,370 | |||
| Health & Human Services | $2,741 | $3,032 | |||
| Parks | $488 | $1,050 | |||
| Highways | $639,811 | $377,937 | |||
| Miscellaneous/In Lieu of Tax | $4,496 | $5,285 | |||
| Sanitation | $57,582 | $59,283 | |||
| Total Expenditures | $834,722 | $579,936 | -30.5% | ||
| Balance December 31 | |||||
Highway Contingency |
$88,258 | $88,258 | |||
| Professional Fees | $1,000 | $1,000 | |||
| Heritage Fund-Park Shelter | $8,651 | $8,651 | |||
| Bike Path | $204 | $204 | |||
| Town Park | $985 | $985 | |||
|
$203,419 | $203,419 | |||
| Debts: | |||||
| C.P. Fire Building/EMS addition loan | $229,319 | ||||
| B.E. Fire Truck loan (07) | $29,497 |
||||
| Dist 1 EMS building loan | $31,830 | ||||
| C.P. Fire Truck Loan | $46,520 | ||||
| B.E Fire Truck loan (10) | $62,880 | ||||
| Road Construction-Far View Road | $323,738 | ||||
